Tournament | | Avg. Age | Avg. Caps |
1990 | (22 players) | 23.5 | 24.6 |
1994 | (22 players) | 26.1 | 42.0 |
1998 | (22 players) | 28.1 | 46.6 |
2002 | (23 players) | 28.8 | 55.1 |
2006 | (23 players) | 28.5 | 44 |
But here's some other interesting numbers: The listed forwards have an average height of 6 feet; the listed defenders averge 5'10". Take Wolff (5'8"), who's a good player off the ball and Cherundolo (5'6"), who's got speed in the back, and those numbers rise significantly.
One last one: California has produced 7 players.
No comments:
Post a Comment