
| Tournament | | Avg. Age | Avg. Caps |
| 1990 | (22 players) | 23.5 | 24.6 |
| 1994 | (22 players) | 26.1 | 42.0 |
| 1998 | (22 players) | 28.1 | 46.6 |
| 2002 | (23 players) | 28.8 | 55.1 |
| 2006 | (23 players) | 28.3 | 41.8 |
And, according to U.S. Soccer ---
| .742 | Winning percentage for the USA in games in which Olsen earns a cap, the best in U.S. Soccer history (the U.S. is 19-3-11 in his 33 appearances) |
No comments:
Post a Comment