Tournament | Avg. Age | Avg. Caps | |
1990 | (22 players) | 23.5 | 24.6 |
1994 | (22 players) | 26.1 | 42.0 |
1998 | (22 players) | 28.1 | 46.6 |
2002 | (23 players) | 28.8 | 55.1 |
2006 | (23 players) | ? | ? |
Subscribe to:
Post Comments (Atom)
World Cup 2010 and beyond
1 comment:
I would have thought the team was younger in 2002 with the likes of Donovan and Beasely. The field players are certainly younger than the keepers this time. I wonder how these numbers compare to the other countries.
Post a Comment